lock icons are known to be encrypted.
download icons are delivered via internet streaming.| Rank | Market Name | ||||||
| Call Sign | RF Channel | Launch Date | |||||
| • | Disp. Ch. | Network | Channel Name | ||||
| | |||||||
| 1 | New York City, New York | ||||||
| WNYZ-LD | 6 | 03/17/2022 | N/A | ||||
| • | 06-1 | WNYZ | |||||
![]() | |||||||
| WPIX | 11 | 12/13/2023 | WABC-TV | ||||
| • | 07-1 | WABC | (WABC-TV 07-1) | ||||
| • | 11-1 | WPIX-HD | (WABC-TV 11-1) | ||||
| • | 11-2 | Ant TV | (WFUT-DT 11-2) | ||||
| • | 11-4 | Rewind | (WFUT-DT 11-4) | ||||
| • | 41-1 | WXTV | (WFUT-DT 41-1) | ||||
![]() | |||||||
| WLIW | 32 | WNET | |||||
| • | 02-1 | ![]() | WCBS-HD | (WCBS-TV 02-1) | |||
| • | 04-1 | ![]() | WNBC-HD | (WNJU 04-1) | |||
| • | 13-1 | WNET-HD | (WNET 13-1) | ||||
| • | 21-1 | WLIW-HD | (WNET 21-1) | ||||
| • | 46-1 | WMBQ-CD | (WNET 13-3) | ||||
| • | 47-1 | ![]() | WNJU-HD | (WNJU 47-1) | |||
![]() | |||||||
| WMBQ-CD | 32 | 10/16/2023 | WNDT-CD | ||||
![]() | |||||||
| | |||||||
| 2 | Los Angeles, California | ||||||
| KZNO-LD | 6 | 07/21/2021 | N/A | ||||
| • | 12-1 | KZNO | |||||
![]() | |||||||
| KCOP-TV | 13 | KTLA | |||||
| • | 02-1 | ![]() | KCBS NX | (KCBS-TV 02-1) | |||
| • | 04-1 | ![]() | KNBC NX | (KNBC 04-1) | |||
| • | 05-1 | KTLA HD | (KTLA 05-1) | ||||
| • | 11-1 | KTTV NX | (KTTV 11-1) | ||||
| • | 13-1 | KCOP NX | (KTLA 13-1) | ||||
![]() | |||||||
| | |||||||
| 3 | Chicago, Illinois | ||||||
| WBBM-TV | 12 | WGN-TV | |||||
| • | 02-1 | ![]() | WBBM-NG | (WGN-TV 02-1) | |||
| • | 05-1 | ![]() | WMAQ-NG | (WMAQ-TV 05-1) | |||
| • | 09-1 | WGN-NG | (WGN-TV 09-1) | ||||
| • | 32-1 | ![]() | WFLD-NG | (WFLD 32-1) | |||
| • | 66-1 | WGBO-NG | (WGBO-DT 66-1) | ||||
![]() | |||||||
| WRME-LD | 6 | 02/27/2024 | N/A | ||||
| • | 06-1 | JTVHD | |||||
![]() | |||||||
| | |||||||
| 4 | Philadelphia, Pennsylvania | ||||||
| WPSG | 33 | KYW-TV | |||||
| • | 03-1 | ![]() | KYW-TV | (KYW-TV 03-1) | |||
| • | 06-1 | WPVI-HD | (WPVI-TV 06-1) | ||||
| • | 10-1 | ![]() | WCAU-TV | (WCAU 10-1) | |||
| • | 12-10 | ![]() | WHYY-NG | (WHYY-TV 12-1) | |||
| • | 29-1 | ![]() | WTXFDT | (WTXF-TV 29-1) | |||
| • | 57-1 | ![]() | WPSG | (KYW-TV 57-1) | |||
| • | 65-1 | ![]() | WUVP-DT | (WPHL-TV 65-1) | |||
![]() | |||||||
| | |||||||
| 5 | Dallas/Fort Worth, Texas | ||||||
| KBFW-LD | 6 | 11/15/2023 | N/A | ||||
![]() | |||||||
| K26KC-D | 26 | 02/24/2022 | N/A | ||||
| • | 07-1 | TBN_TX | |||||
| • | 07-2 | Chrch | |||||
| • | 07-3 | Smle_TV | |||||
![]() | |||||||
| KNAV-LD | 22 | N/A | |||||
| • | 22-1 | PBSHD | (KERA-TV 13-1) | ||||
| • | 22-2 | PBSKIDS | (KERA-TV 13-2) | ||||
| • | 22-3 | PBSCREA | (KERA-TV 13-3) | ||||
| • | 22-4 | PBSWORL | (KERA-TV 13-4) | ||||
![]() | |||||||
| KSTR-DT | 34 | KUVN-DT | |||||
| • | 04-1 | ![]() | KDFW*NX | (KDFW 04-1) | |||
| • | 23-1 | KUVN*NX | (KUVN-DT 23-1) | ||||
| • | 33-1 | KDAF*NX | (KDAF 33-1) | ||||
| • | 49-1 | KSTR*NX | (KUVN-DT 49-1) | ||||
![]() | |||||||
| | |||||||
| 6 | Houston, Texas | ||||||
| KTXH | 19 | 03/14/2024 | KRIV | ||||
| • | 13-1 | KTRK | (KTRK-TV 13-1) | ||||
| • | 20-1 | KTXH | (KRIV 20-1) | ||||
| • | 26-1 | KRIV | (KRIV 26-1) | ||||
| • | 45-1 | KXLN | (KXLN-DT 45-1) | ||||
| • | 67-1 | KFTH | (KFTH-DT 67-1) | ||||
![]() | |||||||
| KIAH | 34 | KPRC-TV | |||||
| • | 02-1 | KPRC | (KPRC-TV 02-1) | ||||
| • | 08-1 | KUHT | (KUHT 08-1) | ||||
| • | 11-1 | ![]() | KHOU | (KHOU 11-1) | |||
| • | 39-1 | KIAH | (KPRC-TV 39-1) | ||||
| • | 47-1 | ![]() | KTMD | (KTMD 47-1) | |||
![]() | |||||||
| | |||||||
| 7 | San Francisco, California | ||||||
| KRON-TV | 7 | KTVU | |||||
| • | 02-1 | ![]() | KTVU-HD | (KTVU 02-1) | |||
| • | 04-1 | KRON-TV | (KTVU 04-1) | ||||
| • | 05-1 | ![]() | KPIX-TV | (KPIX-TV 05-1) | |||
| • | 07-1 | KGO-HD | (KGO-TV 07-1) | ||||
| • | 11-1 | ![]() | KNTV HD | (KNTV 11-1) | |||
| • | 14-1 | ![]() | KDTV-TV | (KDTV-DT 14-1) | |||
![]() | |||||||
| KBKF-LD | 6 | 05/21/2021 | N/A | ||||
| • | 06-1 | KBKF | |||||
![]() | |||||||
| | |||||||
| 8 | Atlanta, Georgia | ||||||
| WTBS-LD | 6 | 07/14/2021 | N/A | ||||
| • | 06-1 | WTBS-LD | |||||
| • | 06-2 | Vibe | |||||
![]() | |||||||
| WPCH-TV | 31 | WANF | |||||
| • | 02-1 | ![]() | WSB HD | (WSB-TV 02-1) | |||
| • | 05-1 | ![]() | WAGA HD | (WAGA-TV 05-1) | |||
| • | 11-1 | ![]() | WXIA-TV | (WXIA-TV 11-1) | |||
| • | 17-1 | ![]() | WPCH-TV | (WANF 17-1) | |||
| • | 46-1 | ![]() | WANF | (WANF 46-1) | |||
| • | 46-20 | ![]() | GMLOOP | ||||
![]() | |||||||
| WDWW-LD | 28 | 11/10/2024 | N/A | ||||
| • | 28-1 | DFYA3MT | |||||
| • | 28-2 | FTBA3MT | |||||
![]() | |||||||
| | |||||||
| 9 | Boston, Massachusetts | ||||||
| WWJE-DT | 27 | 01/04/2023 | WCVB-TV | ||||
![]() | |||||||
| WUNI | 27 | WNEU | |||||
| • | 02-1 | WGBH*NX | (WGBH-TV 02-1) | ||||
| • | 04-1 | ![]() | WBZ*NX | (WBZ-TV 04-1) | |||
| • | 05-1 | ![]() | WCVB*NX | (WCVB-TV 05-1) | |||
| • | 15-1 | ![]() | WBTS*NX | (WGBX-TV 15-1) | |||
| • | 25-1 | ![]() | WFXT*NX | (WFXT 25-1) | |||
| • | 50-1 | WWJE*NX | (WCVB-TV 50-1) | ||||
| • | 66-1 | ![]() | WUNI*NX | (WNEU 66-1) | |||
![]() | |||||||
| | |||||||
| 10 | Washington, District of Columbia | ||||||
| WDCN-LD | 6 | 11/04/2021 | N/A | ||||
| • | 06-1 | WDCN | |||||
![]() | |||||||
| WHUT-TV | 33 | WJLA-TV | |||||
| • | 04-1 | ![]() | WRC | (WRC-TV 04-1) | |||
| • | 05-1 | ![]() | WTTG | (WTTG 05-1) | |||
| • | 07-1 | WJLA | (WJLA-TV 07-1) | ||||
| • | 07-10 | ![]() | T2 | ||||
| • | 07-11 | ![]() | PBTV | ||||
| • | 07-20 | ![]() | GMLOOP | ||||
| • | 07-21 | ![]() | ROXI | ||||
| • | 09-1 | ![]() | WUSA | (WUSA 09-1) | |||
| • | 32-1 | WHUT | (WJLA-TV 32-1) | ||||
![]() | |||||||
| WIAV-CD | 30 | 03/25/2021 | WDCO-CD | ||||
| • | 58-1 | WIAV | |||||
| • | 58-5 | WIAVMMT | (WIAV-CD 58-1) | ||||
![]() | |||||||
| | |||||||
| 11 | Sacramento, California | ||||||
| KEFM-LD | 6 | 08/02/2021 | N/A | ||||
| • | 15-1 | KEFM | |||||
![]() | |||||||
| KQCA | 23 | KCRA-TV | |||||
| • | 03-1 | ![]() | NBC | (KCRA-TV 03-1) | |||
| • | 10-1 | ![]() | ABC | (KXTV 10-1) | |||
| • | 13-1 | ![]() | CBS | (KOVR 13-1) | |||
| • | 19-1 | Uni | (KUVS-DT 19-1) | ||||
| • | 40-1 | FOX | (KTXL 40-1) | ||||
| • | 58-1 | ![]() | My58 | (KCRA-TV 58-1) | |||
![]() | |||||||
| | |||||||
| 12 | Detroit, Michigan | ||||||
| WMYD | 31 | WXYZ-TV | |||||
| • | 02-1 | ![]() | WJBK | (WJBK 02-1) | |||
| • | 04-1 | WDIV | (WDIV-TV 04-1) | ||||
| • | 07-1 | ![]() | WXYZ | (WXYZ-TV 07-1) | |||
| • | 07-99 | WXYZMOB | (WXYZ-TV 07-1) | ||||
| • | 20-1 | WMYD-HD | (WXYZ-TV 20-1) | ||||
| • | 20-99 | WMYDMOB | (WXYZ-TV 20-1) | ||||
| • | 62-1 | ![]() | WWJ | (WWJ-TV 62-1) | |||
![]() | |||||||
| | |||||||
| 13 | Seattle, Washington | ||||||
| KONG | 31 | 04/05/2024 | KING-TV | ||||
| • | 05-1 | ![]() | KING | (KING-TV 05-1) | |||
| • | 13-1 | ![]() | KCPQ | (KCPQ 13-1) | |||
| • | 16-1 | ![]() | KONG | (KING-TV 16-1) | |||
| • | 22-1 | ![]() | KZJO | (KZJO 22-1) | |||
![]() | |||||||
| KUNS-TV | 24 | KOMO-TV | |||||
| • | 04-1 | KOMO | (KOMO-TV 04-1) | ||||
| • | 04-10 | ![]() | T2 | ||||
| • | 04-11 | ![]() | PBTV | ||||
| • | 04-20 | ![]() | GMLOOP | ||||
| • | 04-21 | ![]() | ROXi | ||||
| • | 07-1 | KIRO | (KIRO-TV 07-1) | ||||
| • | 28-11 | ![]() | KBTC-VC | (KBTC-TV 28-1) | |||
| • | 51-1 | KUNS | (KOMO-TV 51-1) | ||||
![]() | |||||||
| | |||||||
| 14 | Minneapolis, Minnesota | ||||||
| KTCI-TV | 23 | 10/25/2023 | KTCA-TV | ||||
| • | 02-1 | TPT2 | (KTCA-TV 02-1) | ||||
| • | 02-2 | TPTMN | (KTCA-TV 02-2) | ||||
| • | 02-3 | TPTLIFE | (KTCA-TV 02-3) | ||||
| • | 02-4 | TPTKIDS | (KTCA-TV 02-4) | ||||
| • | 02-5 | TPTNOW | (KTCA-TV 02-5) | ||||
![]() | |||||||
| WCMN-LD | 14 | 09/23/2022 | N/A | ||||
| • | 13-1 | ||||||
![]() | |||||||
| WUCW | 22 | KSTP-TV | |||||
| • | 04-1 | ![]() | WCCO | (WCCO-TV 04-1) | |||
| • | 05-1 | KSTP | (KSTP-TV 05-1) | ||||
| • | 09-1 | ![]() | KMSP | (KMSP-TV 09-09) | |||
| • | 11-1 | ![]() | KARE | (KARE 11-1) | |||
| • | 23-1 | WUCW | (KSTP-TV 05-8) | ||||
| • | 23-10 | ![]() | T2 | ||||
| • | 23-11 | ![]() | PBTV | ||||
| • | 23-20 | ![]() | GMLOOP | ||||
| • | 23-21 | ![]() | ROXi | ||||
![]() | |||||||
| | |||||||
| 15 | Phoenix, Arizona | ||||||
| KGRY-LD | 28 | 09/20/2021 | N/A | ||||
| • | 28-1 | KGRY-NG | (KGRF-LD 29-1) | ||||
![]() | |||||||
| KFPH-CD | 35 | KTVW-DT | |||||
| • | 03-1 | KTVK*3 | (KTVK 03-1) | ||||
| • | 08-1 | KAET*8 | (KAET 08-1) | ||||
| • | 33-1 | KTVW*33 | (KTVW-DT 33-1) | ||||
| • | 35-1 | KFPH*35 | (KFPH-DT 13-1) | ||||
| • | 39-1 | KTAZ*39 | (KTAZ 39-1) | ||||
![]() | |||||||
| KASW | 27 | 12/20/2023 | KNXV-TV | ||||
| • | 05-1 | ![]() | KPHO-NG | (KPHO-TV 05-1) | |||
| • | 10-1 | ![]() | KSAZ_NG | (KSAZ-TV 10-1) | |||
| • | 12-1 | ![]() | KPNX-NG | (KPNX 12-1) | |||
| • | 15-1 | ![]() | ABC15NG | (KNXV-TV 15-1) | |||
| • | 45-1 | ![]() | KUTP-NG | (KUTP 45-1) | |||
| • | 61-1 | ![]() | AZ61 NG | (KNXV-TV 61-1) | |||
![]() | |||||||
| | |||||||
| 16 | Tampa, Florida | ||||||
| WMOR-TV | 18 | WFTS-TV | |||||
| • | 08-1 | ![]() | WFLA | (WFLA-TV 08-1) | |||
| • | 10-1 | ![]() | WTSP | (WTSP 10-1) | |||
| • | 13-1 | ![]() | WTVT | (WTVT 13-1) | |||
| • | 28-1 | ![]() | WFTS | (WFTS-TV 28-1) | |||
| • | 32-1 | ![]() | WMOR | (WFTS-TV 32-1) | |||
![]() | |||||||
| | |||||||
| 17 | Miami, Florida | ||||||
| WTVJ | 31 | WSCV | |||||
| • | 02-1 | ![]() | WPBT-HD | (WPBT 02-1) | |||
| • | 02-5 | ![]() | PBSWRLD | ||||
| • | 04-1 | ![]() | WFOR-TV | (WFOR-TV 04-1) | |||
| • | 06-1 | ![]() | WTVJ-DT | (WSCV 06-1) | |||
| • | 23-1 | ![]() | WLTV-DT | (WLTV-DT 23-1) | |||
| • | 51-1 | ![]() | WSCV-DT | (WSCV 51-1) | |||
![]() | |||||||
| WEYS-LD | 6 | 09/06/2021 | N/A | ||||
| • | 31-1 | WEYS-LD | |||||
![]() | |||||||
| | |||||||
| 19 | Denver, Colorado | ||||||
| KWGN-TV | 34 | KDVR | |||||
| • | 02-1 | KWGN | (KDVR 02-1) | ||||
| • | 07-1 | ![]() | KMGH | (KMGH-TV 07-1) | |||
| • | 09-1 | ![]() | KUSA | (KUSA 09-1) | |||
| • | 31-1 | KDVR | (KDVR 31-1) | ||||
![]() | |||||||
| KXDP-LD | 6 | 07/13/2021 | N/A | ||||
| • | 17-1 | KXDP-LD | |||||
![]() | |||||||
| KBRO-LD | 2 → 3 | 08/01/2020 | N/A | ||||
| • | 34-1 | HOPR | |||||
| • | 34-2 | ONPPV | |||||
| • | 34-3 | STDIO | |||||
| • | 34-4 | AUD 1 | |||||
| • | 34-5 | AUD 2 | |||||
| • | 34-6 | AUD 3 | |||||
![]() | |||||||
| | |||||||
| 20 | Orlando, Florida | ||||||
| WESH | 11 | WKCF | |||||
| • | 02-1 | ![]() | WESH | (WKCF 02-1) | |||
| • | 18-1 | ![]() | WKCF | (WKCF 18-1) | |||
| • | 24-1 | WUCF | (WUCF-TV 24-1) | ||||
![]() | |||||||
| WRBW | 28 | WOFL | |||||
| • | 06-1 | WKMG | (WKMG-TV 06-1) | ||||
| • | 09-1 | ![]() | WFTV | (WFTV 09-1) | |||
| • | 27-1 | ![]() | WRDQ | (WRDQ 27-1) | |||
| • | 35-1 | ![]() | WOFL | (WOFL 35-1) | |||
| • | 65-1 | ![]() | WRBW | (WOFL 65-1) | |||
![]() | |||||||
| | |||||||
| 21 | Cleveland, Ohio | ||||||
| WBNX-TV | 17 | 05/20/2026 | WJW | ||||
![]() | |||||||
| | |||||||
| 22 | San Diego, California | ||||||
| KRPE-LD | 6 | 10/25/2021 | N/A | ||||
| • | 06-1 | KRPE | |||||
![]() | |||||||
| KUSI-TV | 18 | 01/16/2024 | KSWB-TV | ||||
| • | 51-1 | KUSI | (KSWB-TV 51-1) | ||||
| • | 69-1 | KSWB | (KSWB-TV 69-1) | ||||
![]() | |||||||
| | |||||||
| 23 | St. Louis, Missouri | ||||||
| KPLR-TV | 26 | KTVI | |||||
| • | 02-1 | KTVI-DT | (KTVI 02-1) | ||||
| • | 04-1 | ![]() | KMOV-HD | (KMOV 04-1) | |||
| • | 05-1 | ![]() | KSDK-5 | (KSDK 05-1) | |||
| • | 11-1 | KPLR-DT | (KTVI 11-1) | ||||
| • | 30-1 | KDNL | (KDNL-TV 30-1) | ||||
| • | 30-10 | ![]() | T2 | ||||
| • | 30-11 | ![]() | PBTV | ||||
| • | 30-20 | ![]() | GMLOOP | ||||
![]() | |||||||
| | |||||||
| 24 | Portland, Oregon | ||||||
| KORS-CD | 16 | 05/01/2020 | KORK-CD | ||||
![]() | |||||||
| KRCW-TV | 33 | KATU | |||||
| • | 02-1 | KATU | (KATU 02-1) | ||||
| • | 02-10 | ![]() | T2 | ||||
| • | 02-11 | ![]() | PBTV | ||||
| • | 06-1 | ![]() | KOIN | (KOIN 06-1) | |||
| • | 32-1 | KRCW | (KATU 32-1) | ||||
![]() | |||||||
| KKEI-CD | 36 | 05/01/2020 | KORK-CD | ||||
![]() | |||||||
| KPDX | 30 | KPTV | |||||
| • | 08-1 | ![]() | KGW | (KGW 08-1) | |||
| • | 10-1 | KOPB | (KOPB-TV 10-1) | ||||
| • | 12-1 | ![]() | KPTV | (KPTV 12-1) | |||
| • | 49-1 | ![]() | KPDX | (KPTV 49-1) | |||
![]() | |||||||
| | |||||||
| 24 | Astoria, Oregon | ||||||
| K28FP-D | 28 | 07/01/2019 | N/A | ||||
![]() | |||||||
| | |||||||
| 25 | Indianapolis, Indiana | ||||||
| WFYI-LD | 29 | N/A | |||||
![]() | |||||||
| WTTK | 15 | WXIN | |||||
| • | 06-1 | ![]() | WRTV HD | (WRTV 06-1) | |||
| • | 13-1 | ![]() | WTHR HD | (WTHR 13-01) | |||
| • | 29-1 | ![]() | WTTK HD | (WXIN 29-1) | |||
| • | 59-1 | WXIN HD | (WXIN 59-1) | ||||
![]() | |||||||
| | |||||||
| 26 | Charlotte, North Carolina | ||||||
| WAXN-TV | 32 | WBTV | |||||
| • | 03-1 | ![]() | WBTV | (WBTV 03-1) | |||
| • | 09-1 | ![]() | WSOC | (WSOC-TV 09-1) | |||
| • | 36-1 | ![]() | WCNC | (WCNC-TV 36-1) | |||
| • | 46-1 | WJZY | (WJZY 46-1) | ||||
| • | 64-1 | ![]() | WAXN | (WBTV 64-1) | |||
![]() | |||||||
| | |||||||
| 27 | Hartford, Connecticut | ||||||
| WCCT-TV | 33 | WTIC-TV | |||||
| • | 03-1 | ![]() | WFSB-HD | (WFSB 03-1) | |||
| • | 08-1 | WTNH-DT | (WTNH 08-1) | ||||
| • | 20-1 | WCCT-DT | (WTIC-TV 20-1) | ||||
| • | 30-1 | ![]() | WVIT-HD | (WVIT 30-1) | |||
| • | 61-1 | WTIC-DT | (WTIC-TV 61-1) | ||||
![]() | |||||||
| WEDN | 9 | 05/31/2023 | WEDH | ||||
| • | 53-1 | WEDN | |||||
| • | 53-2 | KIDS | |||||
![]() | |||||||
| | |||||||
| 28 | Salt Lake City, Utah | ||||||
| KJZZ-TV | 19 | KUCW | |||||
| • | 02-1 | KUTV | (KUTV 02-1) | ||||
| • | 02-10 | ![]() | T2 | ||||
| • | 02-11 | ![]() | PBTV | ||||
| • | 02-20 | ![]() | GMLOOP | ||||
| • | 02-21 | ![]() | ROXi | ||||
| • | 04-1 | KTVX | (KTVX 04-1) | ||||
| • | 14-1 | KJZZ | (KUCW 14-1) | ||||
| • | 30-1 | KUCW | (KUCW 30-1) | ||||
![]() | |||||||
| KEJT-CD | 21 | 02/04/2026 | KTMW | ||||
| • | 05-1 | ![]() | KSL-NX | (KSL-TV 05-1) | |||
| • | 13-1 | KSTU-NX | (KSTU 13-1) | ||||
| • | 50-1 | ![]() | KEJT-NX | (KTMW 20-1) | |||
![]() | |||||||
| | |||||||
| 29 | Baltimore, Maryland | ||||||
| WNUV | 25 | 01/19/2024 | WMPT | ||||
| • | 02-1 | ![]() | WMAR | (WMAR-TV 02-1) | |||
| • | 11-1 | ![]() | WBAL | (WBAL-TV 11-1) | |||
| • | 22-1 | WMPT | (WMPT 22-1) | ||||
| • | 45-1 | WBFF | (WBFF 45-1) | ||||
| • | 45-10 | ![]() | T2 | ||||
| • | 45-11 | ![]() | PBTV | ||||
| • | 45-20 | ![]() | GMLOOP | ||||
| • | 45-21 | ![]() | ROXi | ||||
| • | 54-01 | WNUV | (WMPT 54-1) | ||||
![]() | |||||||
| | |||||||
| 30 | Raleigh, North Carolina | ||||||
| WRDC | 14 | WLFL | |||||
| • | 11-1 | WTVDNG | (WTVD 11-1) | ||||
| • | 17-1 | ![]() | WNCNNG | (WNCN 17-1) | |||
| • | 22-1 | WLFLNG | (WLFL 22-1) | ||||
| • | 22-10 | ![]() | T2 | ||||
| • | 22-11 | ![]() | PBTV | ||||
| • | 22-20 | ![]() | GMLOOP | ||||
| • | 22-21 | ![]() | ROXi | ||||
| • | 28-1 | WRDCNG | (WLFL 28-1) | ||||
| • | 40-1 | WUVCNG | (WUVC-DT 40-1) | ||||
![]() | |||||||
| WNGT-CD | 23 | 04/23/2021 | WRAL-TV | ||||
| • | 04-1 | PBS NC1 | (WUNC-TV 04-1) | ||||
| • | 05-1 | WRAL* | (WRAL-TV 05-1) | ||||
| • | 34-1 | WNGT* | (WRAL-TV 34-1) | ||||
| • | 50-1 | WRAZ* | (WRAZ 50-1) | ||||
![]() | |||||||
| | |||||||
| 31 | San Antonio, Texas | ||||||
| KSAT-TV | 12 | 05/06/2024 | KLRN | ||||
| • | 05-1 | ![]() | KENS | (KENS 05-1) | |||
| • | 09-1 | KLRN | (KLRN 08-1) | ||||
| • | 12-1 | ![]() | KSAT | (KLRN 12-1) | |||
| • | 41-1 | KWEX | (KWEX-DT 41-1) | ||||
| • | 60-1 | ![]() | KVDA | (KVDA 60-1) | |||
![]() | |||||||
| KMYS | 32 | KABB | |||||
| • | 02-1 | KCWX | (KCWX 02-1) | ||||
| • | 04-1 | WOAI | (WOAI-TV 04-1) | ||||
| • | 29-1 | KABB | (KABB 29-1) | ||||
| • | 29-10 | ![]() | T2 | ||||
| • | 29-11 | ![]() | PBTV | ||||
| • | 29-20 | ![]() | GMLOOP | ||||
| • | 29-21 | ![]() | ROXi | ||||
| • | 35-1 | KMYS | (KCWX 35-1) | ||||
![]() | |||||||
| | |||||||
| 32 | Pittsburgh, Pennsylvania | ||||||
| WPNT | 21 | WPGH-TV | |||||
| • | 04-1 | ![]() | WTAE | (WTAE-TV 04-1) | |||
| • | 22-1 | WPNT | (WPGH-TV 22-1) | ||||
| • | 53-1 | WPGH | (WPGH-TV 53-1) | ||||
| • | 53-10 | ![]() | T2 | ||||
| • | 53-11 | ![]() | PBTV | ||||
| • | 53-20 | ![]() | GMLOOP | ||||
| • | 53-21 | ![]() | ROXi | ||||
![]() | |||||||
| | |||||||
| 33 | Kansas City, Missouri | ||||||
| KMCI-TV | 25 | KSHB-TV | |||||
| • | 04-1 | WDAF | (WDAF-TV 04-1) | ||||
| • | 19-1 | KCPT | (KCPT 19-1) | ||||
| • | 38-1 | KMCI | (KSHB-TV 38-1) | ||||
| • | 41-1 | ![]() | KSHB | (KSHB-TV 41-1) | |||
![]() | |||||||
| KSMO-TV | 32 | KCTV | |||||
| • | 05-1 | ![]() | KCTV | (KCTV 05-1) | |||
| • | 09-1 | ![]() | KMBC | (KMBC-TV 09-1) | |||
| • | 29-1 | ![]() | KCWE | (KCWE 29-1) | |||
| • | 62-1 | ![]() | KSMO | (KCTV 62-1) | |||
![]() | |||||||
| | |||||||
| 34 | Nashville, Tennessee | ||||||
| WUXP-TV | 21 | WZTV | |||||
| • | 05-1 | ![]() | WTVF | (WTVF 05-1) | |||
| • | 08-11 | ![]() | WNPT-VC | (WNPT 08-1) | |||
| • | 17-1 | WZTV | (WZTV 17-1) | ||||
| • | 17-10 | ![]() | T2 | ||||
| • | 17-11 | ![]() | PBTV | ||||
| • | 17-2 | CW | (WZTV 17-2) | ||||
| • | 17-20 | ![]() | GMLOOP | ||||
| • | 17-21 | ![]() | ROXi | ||||
| • | 30-1 | WUXP | (WKRN-TV 30-1) | ||||
![]() | |||||||
| W35DZ-D | 35 | 08/07/2024 | N/A | ||||
![]() | |||||||
| WNAB | 30 | WKRN-TV | |||||
| • | 02-1 | WKRN | (WKRN-TV 02-1) | ||||
| • | 04-1 | ![]() | WSMV | (WSMV-TV 04-1) | |||
| • | 58-1 | WNAB | (WTVF 58-1) | ||||
![]() | |||||||
| WJNK-LD | 34 | 08/09/2022 | N/A | ||||
| • | 59-100 | TBN | |||||
![]() | |||||||
| | |||||||
| 35 | Greenville, South Carolina | ||||||
| WMYA-TV | 35 | WYFF | |||||
| • | 04-1 | ![]() | WYFF | (WYFF 04-1) | |||
| • | 07-1 | ![]() | WSPA | (WSPA-TV 07-1) | |||
| • | 13-1 | WLOS | (WLOS 13-1) | ||||
| • | 13-10 | ![]() | T2 | ||||
| • | 13-11 | ![]() | PBTV | ||||
| • | 13-20 | ![]() | GMLOOP | ||||
| • | 13-21 | ![]() | ROXi | ||||
| • | 21-1 | ![]() | WHNS | (WHNS 21-1) | |||
| • | 40-1 | WMYA | (WYFF 40-1) | ||||
![]() | |||||||
| | |||||||
| 36 | Columbus, Ohio | ||||||
| WWHO | 23 | WTTE | |||||
| • | 04-1 | WCMH | (WCMH-TV 04-1) | ||||
| • | 06-1 | ABC | (WSYX 06-1) | ||||
| • | 06-10 | ![]() | T2 | ||||
| • | 06-11 | ![]() | PBTV | ||||
| • | 06-20 | ![]() | GMLOOP | ||||
| • | 06-21 | ![]() | ROXi | ||||
| • | 06-3 | FOX28 | (WSYX 06-3) | ||||
| • | 28-1 | WTTE | (WTTE 28-1) | ||||
| • | 53-1 | WWHO | (WTTE 53-1) | ||||
![]() | |||||||
| | |||||||
| 37 | West Palm Beach, Florida | ||||||
| WWHB-CD | 33 | WTVX | |||||
| • | 05-1 | ![]() | WPTV | (WPTV-TV 05-1) | |||
| • | 12-1 | WPEC | (WPEC 12-1) | ||||
| • | 12-10 | ![]() | T2 | ||||
| • | 12-11 | ![]() | PBTV | ||||
| • | 12-20 | ![]() | GMLOOP | ||||
| • | 25-1 | ![]() | WPBF | (WPBF 25-1) | |||
| • | 29-1 | ![]() | WFLX | (WFLX 29-1) | |||
| • | 48-1 | WWHB-CD | (WTVX 34-2) | ||||
![]() | |||||||
| | |||||||
| 38 | Cincinnati, Ohio | ||||||
| WCVN-TV | 22 | WCET | |||||
| • | 14-1 | WPTO | (WPTO 14-1) | ||||
| • | 48-1 | WCET | (WCET 48-1) | ||||
| • | 54-1 | KET | (WCET 54-1) | ||||
| • | 54-2 | KET2 | (WPTO 54-2) | ||||
| • | 54-5 | WorldSD | |||||
![]() | |||||||
| WSTR-TV | 18 | WLWT | |||||
| • | 05-1 | ![]() | WLWT | (WLWT 05-1) | |||
| • | 09-1 | ![]() | WCPO | (WCPO-TV 09-1) | |||
| • | 12-1 | WKRC | (WKRC-TV 12-1) | ||||
| • | 12-10 | ![]() | T2 | ||||
| • | 12-11 | ![]() | PBTV | ||||
| • | 19-1 | ![]() | WXIX | (WXIX-TV 19-1) | |||
| • | 64-1 | WSTR | (WLWT 64-1) | ||||
![]() | |||||||
| | |||||||
| 39 | Las Vegas, Nevada | ||||||
| KLVG-LD | 6 | 01/28/2022 | N/A | ||||
| • | 06-1 | ||||||
![]() | |||||||
| KVPX-LD | 28 | 04/16/2025 | N/A | ||||
| • | 28-1 | DFYA3MT | |||||
| • | 28-2 | FTBA3MT | |||||
![]() | |||||||
| KVCW | 29 | 01/02/2024 | KTNV-TV | ||||
| • | 03-1 | KSNV | (KSNV 03-1) | ||||
| • | 03-10 | ![]() | T2 | ||||
| • | 03-11 | ![]() | PBTV | ||||
| • | 03-20 | ![]() | GMLOOP | ||||
| • | 03-21 | ![]() | ROXi | ||||
| • | 05-1 | ![]() | KVVU | (KVVU-TV 05-1) | |||
| • | 08-1 | ![]() | KLAS | (KLAS-TV 08-1) | |||
| • | 13-1 | ![]() | KTNV | (KTNV-TV 13-1) | |||
