|
| |||
|
|
|
| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| LPT | PRCAN | 35 | 0000054902 | N |
| Begin Date | Call Sign | Notes |
| 940411BJ | ||
| 11/20/1998 | K60FK | |
| 11/20/1998 | K46FB | |
| 05/26/1999 | K60FK | |
| 05/25/1999 | K46FB | |
| 07/19/2010 | K46FB-D | |
| K46FB-D | ||
| DK46FB-D |
| File Number | Type | Service | Last Update |
| BDFCDTT-20100430ABQ | DFC | LD | |
| BLDTT-20100611AAU | L | LD | |
| BRDTT-20140501ABM | R | LD | |
| BLANK-0000054902 | DIS | LD |
| Type | Name |
| LICEN | AUSTIN TELEVISION ASSOCIATION |