|
| |||
|
|
|
| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| LPT | LIC | 41 | 0000087736 |
| Begin Date | Call Sign | Notes |
| 810810IF | ||
| 06/14/1988 | K61EJ | |
| 10/27/2010 | K41KZ-D | |
| K41KZ-D | ||
| DK41KZ-D |
| File Number | Type | Service | Last Update |
| BDFCDTT-20100120AAY | DFC | LD | |
| BLDTT-20100902AEG | L | LD | |
| BLANK-0000052661 | DIS | LD |
| Type | Name |
| LICEN | MONO COUNTY SERVICE AREA NO. 2 |