|
| |||
|
|
|
| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| Begin Date | Call Sign | Notes |
| 03/26/1982 | K45AJ | |
| 11/24/1993 | DK45AJ | |
| 08/09/1993 | K45AJ | |
| 03/13/2001 | KLHU-CA | |
| 04/13/2015 | KLHU-CD | |
| KLHU-CD | ||
| KLHU-CD | ||
| KLHU-CD | ||
| DKLHU-CD |
| File Number | Type | Service | Last Update |
| BDFCDTA-20110721AAL | DFC | DC | 10/25/2012 |
| BLANK-0000001198 | L | DC | |
| BLANK-0000004397 | ML | DC | |
| BLANK-0000004344 | ML | DC |
| Type | Name |
| LICEN | JENSEN INVESTMENTS, FLP |
| LICEN | JENSEN INVESTMENTS, FLP |