|
| |||
|
|
|
| Display Channel | Physical Channel | Hours | Callsign | Network | Notes |
| Service | Status | Channel | File Number | Active Record |
| Begin Date | Call Sign | Notes |
| K71CH | ||
| 04/13/1989 | K36CK | |
| 03/22/2006 | KCWI-LP | |
| 08/10/2006 | KDMI-LP | |
| 08/25/2006 | KCWI-LP | |
| 09/18/2006 | KPWB-LP | |
| 11/16/2006 | KKNJ-LP | |
| KKNJ-LP | ||
| DKKNJ-LP |
| File Number | Type | Service | Last Update |
| BDFCDTT-20060331AJK | DFC | LD |
| Type | Name |
| LICEN | KDBC LICENSE, LLC . |
| LICEN | TTBG/KDBC LICENSE SUB, LLC |
| LICEN | TTBG/KDBC LICENSE SUB, LLC |
| LICEN | KPTM LICENSEE, LLC |
| LICEN | KDBC LICENSEE, LLC |
| LICEN | KDBC LICENSEE, LLC |
| LICEN | KDBC LICENSEE, LLC |