![]() ![]() |
![]() | |||
|
|
SEX AND AGE | |
Measurement: Total population | |
Total | 406,370 |
Under 5 years | 32,704 |
5 to 9 years | 31,682 |
10 to 14 years | 31,140 |
15 to 19 years | 31,178 |
20 to 24 years | 27,980 |
25 to 29 years | 28,842 |
30 to 34 years | 26,928 |
35 to 39 years | 25,499 |
40 to 44 years | 25,015 |
45 to 49 years | 26,529 |
50 to 54 years | 26,729 |
55 to 59 years | 25,264 |
60 to 64 years | 20,637 |
65 to 69 years | 14,748 |
70 to 74 years | 10,490 |
75 to 79 years | 8,059 |
80 to 84 years | 6,490 |
85 years and over | 6,456 |
Male | 207,151 |
Under 5 years | 16,848 |
5 to 9 years | 16,134 |
10 to 14 years | 15,983 |
15 to 19 years | 16,134 |
20 to 24 years | 14,837 |
25 to 29 years | 15,393 |
30 to 34 years | 14,144 |
35 to 39 years | 13,200 |
40 to 44 years | 12,975 |
45 to 49 years | 13,504 |
50 to 54 years | 13,506 |
55 to 59 years | 12,938 |
60 to 64 years | 10,448 |
65 to 69 years | 7,331 |
70 to 74 years | 5,122 |
75 to 79 years | 3,636 |
80 to 84 years | 2,710 |
85 years and over | 2,308 |
Female | 199,219 |
Under 5 years | 15,856 |
5 to 9 years | 15,548 |
10 to 14 years | 15,157 |
15 to 19 years | 15,044 |
20 to 24 years | 13,143 |
25 to 29 years | 13,449 |
30 to 34 years | 12,784 |
35 to 39 years | 12,299 |
40 to 44 years | 12,040 |
45 to 49 years | 13,025 |
50 to 54 years | 13,223 |
55 to 59 years | 12,326 |
60 to 64 years | 10,189 |
65 to 69 years | 7,417 |
70 to 74 years | 5,368 |
75 to 79 years | 4,423 |
80 to 84 years | 3,780 |
85 years and over | 4,148 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 304,769 |
Male | 155,106 |
Female | 149,663 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 292,110 |
Male | 148,491 |
Female | 143,619 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 273,736 |
Male | 138,875 |
Female | 134,861 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 58,055 |
Male | 27,027 |
Female | 31,028 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 46,243 |
Male | 21,107 |
Female | 25,136 |
RACE | |
Measurement: Total population | |
Total | 406,370 |
Population of one race | 392,979 |
White | 311,996 |
Black or African American | 5,512 |
American Indian and Alaska Native | 5,686 |
Asian | 7,624 |
Asian Indian | 880 |
Chinese | 1,427 |
Filipino | 1,268 |
Japanese | 510 |
Korean | 651 |
Vietnamese | 1,145 |
Other Asian | 1,743 |
Native Hawaiian and Other Pacific Islander | 674 |
Native Hawaiian and Other Pacific Islander | 201 |
Guamanian or Chamorro | 103 |
Samoan | 129 |
Other Pacific Islander | 241 |
Some Other Race | 61,487 |
Population of Two or More Races | 13,391 |
White; American Indian and Alaska Native | 3,104 |
White; Asian | 2,071 |
White; Black or African American | 1,668 |
White; Some Other Race | 4,372 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 324,294 |
Black or African American alone or in combination with one or more other races | 7,928 |
American Indian and Alaska Native alone or in combination with one or more other races | 9,592 |
Asian alone or in combination with one or more other races | 10,560 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 1,452 |
Some Other Race alone or in combination with one or more other races | 66,835 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 406,370 |
Hispanic or Latino (of any race) | 114,848 |
Mexican | 103,742 |
Puerto Rican | 755 |
Cuban | 324 |
Other Hispanic or Latino | 10,027 |
Not Hispanic or Latino | 291,522 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 406,370 |
Hispanic or Latino | 114,848 |
White alone | 45,924 |
Black or African American alone | 584 |
American Indian and Alaska Native alone | 1,117 |
Asian alone | 201 |
Native Hawaiian and Other Pacific Islander alone | 61 |
Some Other Race alone | 60,976 |
Two or More Races | 5,985 |
Not Hispanic or Latino | 291,522 |
White alone | 266,072 |
Black or African American alone | 4,928 |
American Indian and Alaska Native alone | 4,569 |
Asian alone | 7,423 |
Native Hawaiian and Other Pacific Islander alone | 613 |
Some Other Race alone | 511 |
Two or More Races | 7,406 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 406,370 |
In households | 394,513 |
Householder | 142,328 |
Spouse | 76,438 |
Child | 127,757 |
Own child under 18 years | 101,534 |
Other relatives | 24,810 |
Under 18 years | 10,156 |
65 years and over | 2,727 |
Nonrelatives | 23,180 |
Under 18 years | 2,327 |
65 years and over | 852 |
Unmarried partner | 10,263 |
In group quarters | 11,857 |
Institutionalized population | 9,283 |
Male | 8,397 |
Female | 886 |
Noninstitutionalized population | 2,574 |
Male | 1,268 |
Female | 1,306 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 142,328 |
Family households (families) | 100,876 |
With own children under 18 years | 49,479 |
Husband-wife family | 76,438 |
With own children under 18 years | 34,106 |
Male householder, no wife present | 8,005 |
With own children under 18 years | 4,686 |
Female householder, no husband present | 16,433 |
With own children under 18 years | 10,687 |
Nonfamily households | 41,452 |
Householder living alone | 33,110 |
Male | 15,740 |
65 years and over | 3,600 |
Female | 17,370 |
65 years and over | 8,515 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 54,569 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 33,009 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 152,362 |
Occupied housing units | 142,328 |
Vacant housing units | 10,034 |
For rent | 2,812 |
Rented, not occupied | 234 |
For sale only | 1,441 |
Sold, not occupied | 431 |
For seasonal, recreational, or occasional use | 2,458 |
All other vacants | 2,658 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 142,328 |
Owner-occupied housing units | 93,901 |
Renter-occupied housing units | 48,427 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 262,924 |
Renter-occupied housing units | 131,589 |