SEX AND AGE | |
Measurement: Total population | |
Total | 3,933,731 |
Under 5 years | 224,569 |
5 to 9 years | 227,329 |
10 to 14 years | 237,470 |
15 to 19 years | 247,887 |
20 to 24 years | 233,743 |
25 to 29 years | 237,562 |
30 to 34 years | 228,975 |
35 to 39 years | 243,963 |
40 to 44 years | 259,275 |
45 to 49 years | 290,982 |
50 to 54 years | 283,510 |
55 to 59 years | 257,259 |
60 to 64 years | 247,438 |
65 to 69 years | 206,883 |
70 to 74 years | 164,781 |
75 to 79 years | 134,769 |
80 to 84 years | 107,714 |
85 years and over | 99,622 |
Male | 1,912,555 |
Under 5 years | 114,569 |
5 to 9 years | 115,987 |
10 to 14 years | 121,655 |
15 to 19 years | 127,074 |
20 to 24 years | 115,950 |
25 to 29 years | 117,734 |
30 to 34 years | 113,861 |
35 to 39 years | 121,147 |
40 to 44 years | 129,104 |
45 to 49 years | 143,441 |
50 to 54 years | 137,643 |
55 to 59 years | 121,683 |
60 to 64 years | 116,853 |
65 to 69 years | 96,630 |
70 to 74 years | 76,850 |
75 to 79 years | 61,105 |
80 to 84 years | 45,627 |
85 years and over | 35,642 |
Female | 2,021,176 |
Under 5 years | 110,000 |
5 to 9 years | 111,342 |
10 to 14 years | 115,815 |
15 to 19 years | 120,813 |
20 to 24 years | 117,793 |
25 to 29 years | 119,828 |
30 to 34 years | 115,114 |
35 to 39 years | 122,816 |
40 to 44 years | 130,171 |
45 to 49 years | 147,541 |
50 to 54 years | 145,867 |
55 to 59 years | 135,576 |
60 to 64 years | 130,585 |
65 to 69 years | 110,253 |
70 to 74 years | 87,931 |
75 to 79 years | 73,664 |
80 to 84 years | 62,087 |
85 years and over | 63,980 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 3,195,810 |
Male | 1,535,345 |
Female | 1,660,465 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 3,095,876 |
Male | 1,483,818 |
Female | 1,612,058 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 2,947,407 |
Male | 1,408,912 |
Female | 1,538,495 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 861,466 |
Male | 385,547 |
Female | 475,919 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 713,769 |
Male | 315,854 |
Female | 397,915 |
RACE | |
Measurement: Total population | |
Total | 3,933,731 |
Population of one race | 3,835,347 |
White | 3,103,599 |
Black or African American | 461,779 |
American Indian and Alaska Native | 14,650 |
Asian | 98,572 |
Asian Indian | 28,779 |
Chinese | 12,105 |
Filipino | 16,565 |
Japanese | 2,351 |
Korean | 5,866 |
Vietnamese | 17,781 |
Other Asian | 15,125 |
Native Hawaiian and Other Pacific Islander | 2,746 |
Native Hawaiian and Other Pacific Islander | 598 |
Guamanian or Chamorro | 681 |
Samoan | 238 |
Other Pacific Islander | 1,229 |
Some Other Race | 154,001 |
Population of Two or More Races | 98,384 |
White; American Indian and Alaska Native | 13,765 |
White; Asian | 15,451 |
White; Black or African American | 27,011 |
White; Some Other Race | 19,072 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 3,186,129 |
Black or African American alone or in combination with one or more other races | 504,193 |
American Indian and Alaska Native alone or in combination with one or more other races | 35,885 |
Asian alone or in combination with one or more other races | 122,261 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 7,492 |
Some Other Race alone or in combination with one or more other races | 183,601 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 3,933,731 |
Hispanic or Latino (of any race) | 635,953 |
Mexican | 191,610 |
Puerto Rican | 187,246 |
Cuban | 94,650 |
Other Hispanic or Latino | 162,447 |
Not Hispanic or Latino | 3,297,778 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 3,933,731 |
Hispanic or Latino | 635,953 |
White alone | 423,591 |
Black or African American alone | 24,115 |
American Indian and Alaska Native alone | 4,948 |
Asian alone | 1,683 |
Native Hawaiian and Other Pacific Islander alone | 557 |
Some Other Race alone | 146,365 |
Two or More Races | 34,694 |
Not Hispanic or Latino | 3,297,778 |
White alone | 2,680,008 |
Black or African American alone | 437,664 |
American Indian and Alaska Native alone | 9,702 |
Asian alone | 96,889 |
Native Hawaiian and Other Pacific Islander alone | 2,189 |
Some Other Race alone | 7,636 |
Two or More Races | 63,690 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 3,933,731 |
In households | 3,851,662 |
Householder | 1,609,152 |
Spouse | 735,323 |
Child | 998,712 |
Own child under 18 years | 718,774 |
Other relatives | 249,377 |
Under 18 years | 95,982 |
65 years and over | 41,071 |
Nonrelatives | 259,098 |
Under 18 years | 18,669 |
65 years and over | 18,290 |
Unmarried partner | 124,077 |
In group quarters | 82,069 |
Institutionalized population | 49,542 |
Male | 32,332 |
Female | 17,210 |
Noninstitutionalized population | 32,527 |
Male | 17,656 |
Female | 14,871 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 1,609,152 |
Family households (families) | 1,017,076 |
With own children under 18 years | 400,196 |
Husband-wife family | 735,323 |
With own children under 18 years | 252,227 |
Male householder, no wife present | 76,587 |
With own children under 18 years | 37,313 |
Female householder, no husband present | 205,166 |
With own children under 18 years | 110,656 |
Nonfamily households | 592,076 |
Householder living alone | 469,611 |
Male | 200,852 |
65 years and over | 59,078 |
Female | 268,759 |
65 years and over | 136,517 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 456,351 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 510,855 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 1,923,981 |
Occupied housing units | 1,609,152 |
Vacant housing units | 314,829 |
For rent | 80,792 |
Rented, not occupied | 3,193 |
For sale only | 42,152 |
Sold, not occupied | 6,576 |
For seasonal, recreational, or occasional use | 119,697 |
All other vacants | 62,419 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 1,609,152 |
Owner-occupied housing units | 1,096,119 |
Renter-occupied housing units | 513,033 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 2,619,726 |
Renter-occupied housing units | 1,231,936 |