| City | Population |
| Arden village, DE | 439 |
| Ardencroft village, DE | 231 |
| Ardentown village, DE | 264 |
| Bear, DE | 19,371 |
| Bellefonte town, DE | 1,193 |
| Brookside, DE | 14,353 |
| Claymont, DE | 8,253 |
| Clayton town, DE | 2,918 |
| Delaware City, DE | 1,695 |
| Edgemoor, DE | 5,677 |
| Elsmere town, DE | 6,131 |
| Glasgow, DE | 14,303 |
| Greenville, DE | 2,326 |
| Hartly town, DE | 74 |
| Hockessin, DE | 13,527 |
| Kenton town, DE | 261 |
| Middletown town, DE | 18,871 |
| New Castle, DE | 5,285 |
| New Castle County rural, DE | 285,803 |
| Newark, DE | 31,454 |
| Newport town, DE | 1,055 |
| North Star, DE | 7,980 |
| Odessa town, DE | 364 |
| Pike Creek, DE | 7,898 |
| Pike Creek Valley, DE | 11,217 |
| Smyrna town, DE | 10,023 |
| Townsend town, DE | 2,049 |
| Wilmington, DE | 70,851 |
| Wilmington Manor, DE | 7,889 |
| Cecil County rural, MD | 71,779 |
| Charlestown town, MD | 1,183 |
| Elkton town, MD | 15,443 |
| North East town, MD | 3,572 |
| Absecon, NJ | 8,411 |
| Alexandria township, NJ | 4,938 |
| Allentown borough, NJ | 1,828 |
| Alloway township, NJ | 3,467 |
| Alpha borough, NJ | 2,369 |
| Atlantic City, NJ | 39,558 |
| Audubon borough, NJ | 8,819 |
| Audubon Park borough, NJ | 1,023 |
| Avalon borough, NJ | 1,334 |
| Barnegat Light borough, NJ | 574 |
| Barnegat township, NJ | 20,936 |
| Barrington borough, NJ | 6,983 |
| Bass River township, NJ | 1,443 |
| Beach Haven borough, NJ | 1,170 |
| Beachwood borough, NJ | 11,045 |
| Bellmawr borough, NJ | 11,583 |
| Belvidere, NJ | 2,681 |
| Berkeley township, NJ | 41,255 |
| Berlin borough, NJ | 7,588 |
| Berlin township, NJ | 5,357 |
| Bethlehem township, NJ | 3,979 |
| Beverly, NJ | 2,577 |
| Bloomsbury borough, NJ | 870 |
| Bordentown, NJ | 3,924 |
| Bordentown township, NJ | 11,367 |
| Bridgeton, NJ | 25,349 |
| Brigantine, NJ | 9,450 |
| Brooklawn borough, NJ | 1,955 |
| Buena borough, NJ | 4,603 |
| Buena Vista township, NJ | 7,570 |
| Burlington, NJ | 9,920 |
| Burlington township, NJ | 22,594 |
| Califon borough, NJ | 1,076 |
| Camden, NJ | 77,344 |
| Cape May, NJ | 3,607 |
| Cape May Point borough, NJ | 291 |
| Carneys Point township, NJ | 8,049 |
| Cherry Hill township, NJ | 71,045 |
| Chesilhurst borough, NJ | 1,634 |
| Chesterfield township, NJ | 7,699 |
| Cinnaminson township, NJ | 15,569 |
| Clayton borough, NJ | 8,179 |
| Clementon borough, NJ | 5,000 |
| Clinton, NJ | 2,719 |
| Clinton township, NJ | 13,478 |
| Collingswood borough, NJ | 13,926 |
| Commercial township, NJ | 5,178 |
| Corbin City, NJ | 492 |
| Cranbury township, NJ | 3,857 |
| Deerfield township, NJ | 3,119 |
| Delanco township, NJ | 4,283 |
| Delaware township, NJ | 4,563 |
| Delran township, NJ | 16,896 |
| Dennis township, NJ | 6,467 |
| Deptford township, NJ | 30,561 |
| Downe township, NJ | 1,585 |
| Eagleswood township, NJ | 1,603 |
| East Greenwich township, NJ | 9,555 |
| East Windsor township, NJ | 27,190 |
| Eastampton township, NJ | 6,069 |
| Edgewater Park township, NJ | 8,881 |
| Egg Harbor City, NJ | 4,243 |
| Egg Harbor township, NJ | 43,323 |
| Elk township, NJ | 4,216 |
| Elmer borough, NJ | 1,395 |
| Elsinboro township, NJ | 1,036 |
| Estell Manor, NJ | 1,735 |
| Evesham township, NJ | 45,538 |
| Ewing township, NJ | 35,790 |
| Fairfield township, NJ | 6,295 |
| Fieldsboro borough, NJ | 540 |
| Flemington borough, NJ | 4,581 |
| Florence township, NJ | 12,109 |
| Folsom borough, NJ | 1,885 |
| Franklin township, NJ | 3,176 |
| Franklin township, NJ | 3,195 |
| Franklin township, NJ | 16,820 |
| Frenchtown borough, NJ | 1,373 |
| Galloway township, NJ | 37,349 |
| Gibbsboro borough, NJ | 2,274 |
| Glassboro borough, NJ | 18,579 |
| Glen Gardner borough, NJ | 1,704 |
| Gloucester City, NJ | 11,456 |
| Gloucester township, NJ | 64,634 |
| Greenwich township, NJ | 5,712 |
| Greenwich township, NJ | 4,899 |
| Greenwich township, NJ | 804 |
| Haddon Heights borough, NJ | 7,473 |
| Haddon township, NJ | 14,707 |
| Haddonfield borough, NJ | 11,593 |
| Hainesport township, NJ | 6,110 |
| Hamilton township, NJ | 88,464 |
| Hamilton township, NJ | 26,503 |
| Hammonton, NJ | 14,791 |
| Hampton borough, NJ | 1,401 |
| Harmony township, NJ | 2,667 |
| Harrison township, NJ | 12,417 |
| Harvey Cedars borough, NJ | 337 |
| Hi-Nella borough, NJ | 870 |
| High Bridge borough, NJ | 3,648 |
| Hightstown borough, NJ | 5,494 |
| Holland township, NJ | 5,291 |
| Hope township, NJ | 1,952 |
| Hopewell township, NJ | 17,304 |
| Hopewell township, NJ | 4,571 |
| Island Heights borough, NJ | 1,673 |
| Jackson township, NJ | 54,856 |
| Kingwood township, NJ | 3,845 |
| Knowlton township, NJ | 3,055 |
| Lacey township, NJ | 27,644 |
| Lakehurst borough, NJ | 2,654 |
| Lambertville, NJ | 3,906 |
| Laurel Springs borough, NJ | 1,908 |
| Lavallette borough, NJ | 1,875 |
| Lawnside borough, NJ | 2,945 |
| Lawrence township, NJ | 33,472 |
| Lawrence township, NJ | 3,290 |
| Lebanon township, NJ | 6,588 |
| Lindenwold borough, NJ | 17,613 |
| Linwood, NJ | 7,092 |
| Little Egg Harbor township, NJ | 20,065 |
| Logan township, NJ | 6,042 |
| Long Beach township, NJ | 3,051 |
| Longport borough, NJ | 895 |
| Lopatcong township, NJ | 8,014 |
| Lower Alloways Creek township, NJ | 1,770 |
| Lower township, NJ | 22,866 |
| Lumberton township, NJ | 12,559 |
| Magnolia borough, NJ | 4,341 |
| Manchester township, NJ | 43,070 |
| Mannington township, NJ | 1,806 |
| Mansfield township, NJ | 7,725 |
| Mansfield township, NJ | 8,544 |
| Mantua township, NJ | 15,217 |
| Maple Shade township, NJ | 19,131 |
| Margate City, NJ | 6,354 |
| Maurice River township, NJ | 7,976 |
| Medford Lakes borough, NJ | 4,146 |
| Medford township, NJ | 23,033 |
| Merchantville borough, NJ | 3,821 |
| Middle township, NJ | 18,911 |
| Milford borough, NJ | 1,233 |
| Millstone township, NJ | 10,566 |
| Millville, NJ | 28,400 |
| Monroe township, NJ | 36,129 |
| Moorestown township, NJ | 20,726 |
| Mount Ephraim borough, NJ | 4,676 |
| Mount Holly township, NJ | 9,536 |
| Mount Laurel township, NJ | 41,864 |
| Mullica township, NJ | 6,147 |
| National Park borough, NJ | 3,036 |
| New Hanover township, NJ | 7,385 |
| Newfield borough, NJ | 1,553 |
| North Hanover township, NJ | 7,678 |
| North Wildwood, NJ | 4,041 |
| Northfield, NJ | 8,624 |
| Oaklyn borough, NJ | 4,038 |
| Ocean City, NJ | 11,701 |
| Ocean Gate borough, NJ | 2,011 |
| Ocean township, NJ | 8,332 |
| Oldmans township, NJ | 1,773 |
| Oxford township, NJ | 2,514 |
| Palmyra borough, NJ | 7,398 |
| Paulsboro borough, NJ | 6,097 |
| Pemberton borough, NJ | 1,409 |
| Pemberton township, NJ | 27,912 |
| Pennington borough, NJ | 2,585 |
| Penns Grove borough, NJ | 5,147 |
| Pennsauken township, NJ | 35,885 |
| Pennsville township, NJ | 13,409 |
| Phillipsburg, NJ | 14,950 |
| Pilesgrove township, NJ | 4,016 |
| Pine Beach borough, NJ | 2,127 |
| Pine Hill borough, NJ | 10,233 |
| Pine Valley borough, NJ | 12 |
| Pitman borough, NJ | 9,011 |
| Pittsgrove township, NJ | 9,393 |
| Plainsboro township, NJ | 22,999 |
| Pleasantville, NJ | 20,249 |
| Plumsted township, NJ | 8,421 |
| Pohatcong township, NJ | 3,339 |
| Port Republic, NJ | 1,115 |
| Princeton borough, NJ | 12,307 |
| Princeton township, NJ | 16,265 |
| Quinton township, NJ | 2,666 |
| Raritan township, NJ | 22,185 |
| Riverside township, NJ | 8,079 |
| Riverton borough, NJ | 2,779 |
| Robbinsville township, NJ | 13,642 |
| Rocky Hill borough, NJ | 682 |
| Roosevelt borough, NJ | 882 |
| Runnemede borough, NJ | 8,468 |
| Salem, NJ | 5,146 |
| Sea Isle City, NJ | 2,114 |
| Seaside Heights borough, NJ | 2,887 |
| Seaside Park borough, NJ | 1,579 |
| Shamong township, NJ | 6,490 |
| Shiloh borough, NJ | 516 |
| Ship Bottom borough, NJ | 1,156 |
| Somerdale borough, NJ | 5,151 |
| Somers Point, NJ | 10,795 |
| South Harrison township, NJ | 3,162 |
| South Toms River borough, NJ | 3,684 |
| Southampton township, NJ | 10,464 |
| Springfield township, NJ | 3,414 |
| Stafford township, NJ | 26,535 |
| Stockton borough, NJ | 538 |
| Stone Harbor borough, NJ | 866 |
| Stow Creek township, NJ | 1,431 |
| Stratford borough, NJ | 7,040 |
| Surf City borough, NJ | 1,205 |
| Swedesboro borough, NJ | 2,584 |
| Tabernacle township, NJ | 6,949 |
| Tavistock borough, NJ | 5 |
| Tewksbury township, NJ | 5,993 |
| Toms River township, NJ | 91,239 |
| Trenton, NJ | 84,913 |
| Tuckerton borough, NJ | 3,347 |
| Union township, NJ | 5,908 |
| Upper Deerfield township, NJ | 7,660 |
| Upper Freehold township, NJ | 6,902 |
| Upper Pittsgrove township, NJ | 3,505 |
| Upper township, NJ | 12,373 |
| Ventnor City, NJ | 10,650 |
| Vineland, NJ | 60,724 |
| Voorhees township, NJ | 29,131 |
| Washington borough, NJ | 6,461 |
| Washington township, NJ | 687 |
| Washington township, NJ | 6,651 |
| Washington township, NJ | 48,559 |
| Waterford township, NJ | 10,649 |
| Wenonah borough, NJ | 2,278 |
| West Amwell township, NJ | 3,840 |
| West Cape May borough, NJ | 1,024 |
| West Deptford township, NJ | 21,677 |
| West Wildwood borough, NJ | 603 |
| West Windsor township, NJ | 27,165 |
| Westampton township, NJ | 8,813 |
| Westville borough, NJ | 4,288 |
| Weymouth township, NJ | 2,715 |
| White township, NJ | 4,882 |
| Wildwood, NJ | 5,325 |
| Wildwood Crest borough, NJ | 3,270 |
| Willingboro township, NJ | 31,629 |
| Winslow township, NJ | 39,499 |
| Woodbine borough, NJ | 2,472 |
| Woodbury, NJ | 10,174 |
| Woodbury Heights borough, NJ | 3,055 |
| Woodland township, NJ | 1,788 |
| Woodlynne borough, NJ | 2,978 |
| Woodstown borough, NJ | 3,505 |
| Woolwich township, NJ | 10,200 |
| Wrightstown borough, NJ | 802 |
| Ackermanville, PA | 610 |
| Adamstown borough, PA | 1,789 |
| Alburtis borough, PA | 2,361 |
| Aldan borough, PA | 4,152 |
| Alleghenyville, PA | 1,134 |
| Allentown, PA | 118,032 |
| Alsace Manor, PA | 478 |
| Ambler borough, PA | 6,417 |
| Amity Gardens, PA | 3,402 |
| Ancient Oaks, PA | 6,661 |
| Arcadia University, PA | 595 |
| Ardmore, PA | 12,455 |
| Atglen borough, PA | 1,406 |
| Audubon, PA | 8,433 |
| Avondale borough, PA | 1,265 |
| Bally borough, PA | 1,090 |
| Bangor borough, PA | 5,273 |
| Bath borough, PA | 2,693 |
| Baumstown, PA | 422 |
| Bechtelsville borough, PA | 942 |
| Belfast, PA | 1,257 |
| Berks County rural, PA | 163,158 |
| Berwyn, PA | 3,631 |
| Bethlehem, PA | 74,982 |
| Birdsboro borough, PA | 5,163 |
| Blandon, PA | 7,152 |
| Blue Bell, PA | 6,067 |
| Boothwyn, PA | 4,933 |
| Bowers, PA | 326 |
| Bowmansville, PA | 2,077 |
| Boyertown borough, PA | 4,055 |
| Breinigsville, PA | 4,138 |
| Bridgeport borough, PA | 4,554 |
| Bristol borough, PA | 9,726 |
| Brittany Farms-The Highlands, PA | 3,695 |
| Brookhaven borough, PA | 8,006 |
| Broomall, PA | 10,789 |
| Bryn Athyn borough, PA | 1,375 |
| Bryn Mawr, PA | 3,779 |
| Bucks County rural, PA | 422,892 |
| Caln, PA | 1,519 |
| Catasauqua borough, PA | 6,436 |
| Cementon, PA | 1,538 |
| Centerport borough, PA | 387 |
| Cetronia, PA | 2,115 |
| Chalfont borough, PA | 4,009 |
| Chapman borough, PA | 199 |
| Cherryville, PA | 1,580 |
| Chester, PA | 33,972 |
| Chester County rural, PA | 368,506 |
| Chester Heights borough, PA | 2,531 |
| Chesterbrook, PA | 4,589 |
| Cheyney University, PA | 988 |
| Christiana borough, PA | 1,168 |
| Churchtown, PA | 470 |
| Churchville, PA | 4,128 |
| Clifton Heights borough, PA | 6,652 |
| Coatesville, PA | 13,100 |
| Cochranville, PA | 668 |
| Collegeville borough, PA | 5,089 |
| Collingdale borough, PA | 8,786 |
| Colony Park, PA | 1,076 |
| Colwyn borough, PA | 2,546 |
| Conshohocken borough, PA | 7,833 |
| Coopersburg borough, PA | 2,386 |
| Coplay borough, PA | 3,192 |
| Cornwells Heights, PA | 1,391 |
| Croydon, PA | 9,950 |
| Darby borough, PA | 10,687 |
| Dauberville, PA | 848 |
| Delaware County rural, PA | 312,124 |
| Denver borough, PA | 3,861 |
| DeSales University, PA | 953 |
| Devon, PA | 1,515 |
| Dorneyville, PA | 4,406 |
| Douglassville, PA | 448 |
| Downingtown borough, PA | 7,891 |
| Doylestown borough, PA | 8,380 |
| Drexel Hill, PA | 28,043 |
| Dryville, PA | 398 |
| Dublin borough, PA | 2,158 |
| Eagleview, PA | 1,644 |
| Eagleville, PA | 4,800 |
| East Bangor borough, PA | 1,172 |
| East Earl, PA | 1,144 |
| East Greenville borough, PA | 2,951 |
| East Lansdowne borough, PA | 2,668 |
| Eastlawn Gardens, PA | 3,307 |
| Easton, PA | 26,800 |
| Eddington, PA | 1,906 |
| Eddystone borough, PA | 2,410 |
| Edenburg, PA | 681 |
| Egypt, PA | 2,391 |
| Elverson borough, PA | 1,225 |
| Emmaus borough, PA | 11,211 |
| Evansburg, PA | 2,129 |
| Exton, PA | 4,842 |
| Fairless Hills, PA | 8,466 |
| Feasterville, PA | 3,074 |
| Fivepointville, PA | 1,156 |
| Fleetwood borough, PA | 4,085 |
| Flourtown, PA | 4,538 |
| Flying Hills, PA | 2,568 |
| Folcroft borough, PA | 6,606 |
| Folsom, PA | 8,323 |
| Fort Washington, PA | 5,446 |
| Fountain Hill borough, PA | 4,597 |
| Fox Chase, PA | 1,622 |
| Freemansburg borough, PA | 2,636 |
| Fullerton, PA | 14,925 |
| Gap, PA | 1,931 |
| Georgetown, PA | 1,022 |
| Gibraltar, PA | 680 |
| Gilbertsville, PA | 4,832 |
| Glendon borough, PA | 440 |
| Glenolden borough, PA | 7,153 |
| Glenside, PA | 8,384 |
| Goodville, PA | 482 |
| Gouglersville, PA | 548 |
| Green Lane borough, PA | 508 |
| Greenfields, PA | 1,170 |
| Grill, PA | 1,468 |
| Halfway House, PA | 2,881 |
| Hamburg borough, PA | 4,289 |
| Harleysville, PA | 9,286 |
| Hatboro borough, PA | 7,360 |
| Hatfield borough, PA | 3,290 |
| Haverford College, PA | 1,331 |
| Hellertown borough, PA | 5,898 |
| Hereford, PA | 930 |
| Hokendauqua, PA | 3,378 |
| Honey Brook borough, PA | 1,713 |
| Horsham, PA | 14,842 |
| Hulmeville borough, PA | 1,003 |
| Hyde Park, PA | 2,528 |
| Ivyland borough, PA | 1,041 |
| Jacksonwald, PA | 3,393 |
| Jenkintown borough, PA | 4,422 |
| Kempton, PA | 169 |
| Kenhorst borough, PA | 2,877 |
| Kenilworth, PA | 1,907 |
| Kennett Square borough, PA | 6,072 |
| King of Prussia, PA | 19,936 |
| Kirkwood, PA | 396 |
| Kulpsville, PA | 8,194 |
| Kutztown borough, PA | 5,012 |
| Kutztown University, PA | 2,918 |
| Langhorne borough, PA | 1,622 |
| Langhorne Manor borough, PA | 1,442 |
| Lansdale borough, PA | 16,269 |
| Lansdowne borough, PA | 10,620 |
| Laureldale borough, PA | 3,911 |
| Laurys Station, PA | 1,243 |
| Leesport borough, PA | 1,918 |
| Lehigh County rural, PA | 138,967 |
| Lenhartsville borough, PA | 165 |
| Levittown, PA | 52,983 |
| Lima, PA | 2,735 |
| Lincoln Park, PA | 1,615 |
| Lincoln University, PA | 1,726 |
| Linwood, PA | 3,281 |
| Lionville, PA | 6,189 |
| Little Britain, PA | 372 |
| Lorane, PA | 4,236 |
| Lyons borough, PA | 478 |
| Macungie borough, PA | 3,074 |
| Malvern borough, PA | 2,998 |
| Maple Glen, PA | 6,742 |
| Marcus Hook borough, PA | 2,397 |
| Martins Creek, PA | 631 |
| Media borough, PA | 5,327 |
| Mertztown, PA | 664 |
| Middletown, PA | 7,441 |
| Milford Square, PA | 897 |
| Millbourne borough, PA | 1,159 |
| Modena borough, PA | 535 |
| Mohnton borough, PA | 3,043 |
| Mohrsville, PA | 383 |
| Montgomery County rural, PA | 439,033 |
| Montgomeryville, PA | 12,624 |
| Montrose Manor, PA | 604 |
| Morgantown, PA | 826 |
| Morrisville borough, PA | 8,728 |
| Morton borough, PA | 2,669 |
| Mount Penn borough, PA | 3,106 |
| Muhlenberg Park, PA | 1,420 |
| Narberth borough, PA | 4,282 |
| Nazareth borough, PA | 5,746 |
| New Berlinville, PA | 1,368 |
| New Britain borough, PA | 3,152 |
| New Hope borough, PA | 2,528 |
| New Jerusalem, PA | 649 |
| New Morgan borough, PA | 71 |
| New Tripoli, PA | 898 |
| Newtown borough, PA | 2,248 |
| Newtown Grant, PA | 3,620 |
| Norristown borough, PA | 34,324 |
| North Catasauqua borough, PA | 2,849 |
| North Wales borough, PA | 3,229 |
| Northampton borough, PA | 9,926 |
| Northampton County rural, PA | 115,257 |
| Norwood borough, PA | 5,890 |
| Old Orchard, PA | 2,434 |
| Oley, PA | 1,282 |
| Oreland, PA | 5,678 |
| Oxford borough, PA | 5,077 |
| Palmer Heights, PA | 3,762 |
| Paoli, PA | 5,575 |
| Parkesburg borough, PA | 3,593 |
| Parkside borough, PA | 2,328 |
| Pen Argyl borough, PA | 3,595 |
| Penn Wynne, PA | 5,697 |
| Penndel borough, PA | 2,328 |
| Pennsburg borough, PA | 3,843 |
| Pennside, PA | 4,215 |
| Pennwyn, PA | 780 |
| Perkasie borough, PA | 8,511 |
| Philadelphia, PA | 1,526,006 |
| Phoenixville borough, PA | 16,440 |
| Plumsteadville, PA | 2,637 |
| Plymouth Meeting, PA | 6,177 |
| Pomeroy, PA | 401 |
| Portland borough, PA | 519 |
| Pottsgrove, PA | 3,469 |
| Pottstown borough, PA | 22,377 |
| Prospect Park borough, PA | 6,454 |
| Quakertown borough, PA | 8,979 |
| Raubsville, PA | 1,088 |
| Reading, PA | 88,082 |
| Reamstown, PA | 3,361 |
| Red Hill borough, PA | 2,383 |
| Reiffton, PA | 4,178 |
| Richboro, PA | 6,563 |
| Richlandtown borough, PA | 1,327 |
| Ridley Park borough, PA | 7,002 |
| Riegelsville borough, PA | 868 |
| Riverview Park, PA | 3,380 |
| Robesonia borough, PA | 2,061 |
| Rockledge borough, PA | 2,543 |
| Rose Valley borough, PA | 913 |
| Roseto borough, PA | 1,567 |
| Royersford borough, PA | 4,752 |
| Rutledge borough, PA | 784 |
| Sanatoga, PA | 8,378 |
| Schnecksville, PA | 2,935 |
| Schoeneck, PA | 1,056 |
| Schwenksville borough, PA | 1,385 |
| Sellersville borough, PA | 4,249 |
| Sharon Hill borough, PA | 5,697 |
| Shartlesville, PA | 455 |
| Shillington borough, PA | 5,273 |
| Shoemakersville borough, PA | 1,378 |
| Silverdale borough, PA | 871 |
| Sinking Spring borough, PA | 4,008 |
| Skippack, PA | 3,758 |
| Slatedale, PA | 455 |
| Slatington borough, PA | 4,232 |
| Souderton borough, PA | 6,618 |
| South Coatesville borough, PA | 1,303 |
| South Pottstown, PA | 2,081 |
| South Temple, PA | 1,424 |
| Spinnerstown, PA | 1,826 |
| Spring City borough, PA | 3,323 |
| Spring House, PA | 3,804 |
| Spring Mount, PA | 2,259 |
| Spring Ridge, PA | 1,003 |
| Springmont, PA | 724 |
| St. Lawrence borough, PA | 1,809 |
| Stevens, PA | 612 |
| Stiles, PA | 1,113 |
| Stockertown borough, PA | 927 |
| Stony Creek Mills, PA | 1,045 |
| Stowe, PA | 3,695 |
| Swarthmore borough, PA | 6,194 |
| Swartzville, PA | 2,283 |
| Tatamy borough, PA | 1,203 |
| Telford borough, PA | 4,872 |
| Temple, PA | 1,877 |
| Terre Hill borough, PA | 1,295 |
| Thorndale, PA | 3,407 |
| Topton borough, PA | 2,069 |
| Toughkenamon, PA | 1,492 |
| Trainer borough, PA | 1,828 |
| Trappe borough, PA | 3,509 |
| Trevose, PA | 3,550 |
| Trexlertown, PA | 1,988 |
| Trooper, PA | 5,744 |
| Trumbauersville borough, PA | 974 |
| Tullytown borough, PA | 1,872 |
| Upland borough, PA | 3,239 |
| Village Green-Green Ridge, PA | 7,822 |
| Village Shires, PA | 3,949 |
| Virginville, PA | 309 |
| Walnutport borough, PA | 2,070 |
| Walnuttown, PA | 484 |
| Warminster Heights, PA | 4,124 |
| Wernersville borough, PA | 2,494 |
| Wescosville, PA | 5,872 |
| West Chester borough, PA | 18,461 |
| West Conshohocken borough, PA | 1,320 |
| West Easton borough, PA | 1,257 |
| West Grove borough, PA | 2,854 |
| West Hamburg, PA | 1,979 |
| West Lawn, PA | 1,715 |
| West Reading borough, PA | 4,212 |
| West Wyomissing, PA | 3,407 |
| Westwood, PA | 950 |
| Whitfield, PA | 4,733 |
| Willow Grove, PA | 15,726 |
| Wilson borough, PA | 7,896 |
| Wind Gap borough, PA | 2,720 |
| Woodbourne, PA | 3,851 |
| Woodlyn, PA | 9,485 |
| Woodside, PA | 2,425 |
| Woxhall, PA | 1,318 |
| Wyncote, PA | 3,044 |
| Wyndmoor, PA | 5,498 |
| Wyomissing borough, PA | 10,461 |
| Yardley borough, PA | 2,434 |
| Yeadon borough, PA | 11,443 |
| | |
| Total | 8,554,256 |
Copyright © RabbitEars.info 2008-2026
Proudly hosted by
Silica Broadband.
Member of the
Worldwide TV-FM DX Association.
Page generated in 0.0455 seconds. (Load: 2.37)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"Cruising in primetime, soaking up the cathode rays...!" - Rush "Between the Wheels"