![]() ![]() |
![]() | |||
|
|
SEX AND AGE | |
Measurement: Total population | |
Total | 18,008 |
Under 5 years | 1,237 |
5 to 9 years | 1,207 |
10 to 14 years | 1,161 |
15 to 19 years | 1,485 |
20 to 24 years | 1,507 |
25 to 29 years | 1,112 |
30 to 34 years | 989 |
35 to 39 years | 970 |
40 to 44 years | 992 |
45 to 49 years | 1,258 |
50 to 54 years | 1,273 |
55 to 59 years | 1,235 |
60 to 64 years | 1,105 |
65 to 69 years | 855 |
70 to 74 years | 647 |
75 to 79 years | 422 |
80 to 84 years | 301 |
85 years and over | 252 |
Male | 9,275 |
Under 5 years | 630 |
5 to 9 years | 602 |
10 to 14 years | 607 |
15 to 19 years | 822 |
20 to 24 years | 863 |
25 to 29 years | 610 |
30 to 34 years | 486 |
35 to 39 years | 487 |
40 to 44 years | 498 |
45 to 49 years | 629 |
50 to 54 years | 603 |
55 to 59 years | 642 |
60 to 64 years | 591 |
65 to 69 years | 419 |
70 to 74 years | 341 |
75 to 79 years | 202 |
80 to 84 years | 155 |
85 years and over | 88 |
Female | 8,733 |
Under 5 years | 607 |
5 to 9 years | 605 |
10 to 14 years | 554 |
15 to 19 years | 663 |
20 to 24 years | 644 |
25 to 29 years | 502 |
30 to 34 years | 503 |
35 to 39 years | 483 |
40 to 44 years | 494 |
45 to 49 years | 629 |
50 to 54 years | 670 |
55 to 59 years | 593 |
60 to 64 years | 514 |
65 to 69 years | 436 |
70 to 74 years | 306 |
75 to 79 years | 220 |
80 to 84 years | 146 |
85 years and over | 164 |
SEX FOR THE POPULATION 16 YEARS AND OVER | |
Measurement: Population 16 years and over | |
Total | 14,164 |
Male | 7,309 |
Female | 6,855 |
SEX FOR THE POPULATION 18 YEARS AND OVER | |
Measurement: Population 18 years and over | |
Total | 13,669 |
Male | 7,063 |
Female | 6,606 |
SEX FOR THE POPULATION 21 YEARS AND OVER | |
Measurement: Population 21 years and over | |
Total | 12,565 |
Male | 6,407 |
Female | 6,158 |
SEX FOR THE POPULATION 62 YEARS AND OVER | |
Measurement: Population 62 years and over | |
Total | 3,110 |
Male | 1,545 |
Female | 1,565 |
SEX FOR THE POPULATION 65 YEARS AND OVER | |
Measurement: Population 65 years and over | |
Total | 2,477 |
Male | 1,205 |
Female | 1,272 |
RACE | |
Measurement: Total population | |
Total | 18,008 |
Population of one race | 17,521 |
White | 13,632 |
Black or African American | 193 |
American Indian and Alaska Native | 1,976 |
Asian | 222 |
Asian Indian | 64 |
Chinese | 85 |
Filipino | 18 |
Japanese | 11 |
Korean | 12 |
Vietnamese | 12 |
Other Asian | 20 |
Native Hawaiian and Other Pacific Islander | 8 |
Native Hawaiian and Other Pacific Islander | 1 |
Guamanian or Chamorro | 5 |
Samoan | 2 |
Some Other Race | 1,490 |
Population of Two or More Races | 487 |
White; American Indian and Alaska Native | 141 |
White; Asian | 63 |
White; Black or African American | 31 |
White; Some Other Race | 161 |
RACE (TOTAL RACES TALLIED) | |
Measurement: Total races tallied | |
White alone or in combination with one or more other races | 14,069 |
Black or African American alone or in combination with one or more other races | 264 |
American Indian and Alaska Native alone or in combination with one or more other races | 2,169 |
Asian alone or in combination with one or more other races | 309 |
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races | 23 |
Some Other Race alone or in combination with one or more other races | 1,697 |
HISPANIC OR LATINO BY SPECIFIC ORIGIN | |
Measurement: Total population | |
Total | 18,008 |
Hispanic or Latino (of any race) | 8,919 |
Mexican | 5,559 |
Puerto Rican | 30 |
Cuban | 16 |
Other Hispanic or Latino | 3,314 |
Not Hispanic or Latino | 9,089 |
HISPANIC OR LATINO AND RACE | |
Measurement: Total population | |
Total | 18,008 |
Hispanic or Latino | 8,919 |
White alone | 6,958 |
Black or African American alone | 44 |
American Indian and Alaska Native alone | 157 |
Asian alone | 11 |
Native Hawaiian and Other Pacific Islander alone | 5 |
Some Other Race alone | 1,448 |
Two or More Races | 296 |
Not Hispanic or Latino | 9,089 |
White alone | 6,674 |
Black or African American alone | 149 |
American Indian and Alaska Native alone | 1,819 |
Asian alone | 211 |
Native Hawaiian and Other Pacific Islander alone | 3 |
Some Other Race alone | 42 |
Two or More Races | 191 |
RELATIONSHIP | |
Measurement: Total population | |
Total | 18,008 |
In households | 17,425 |
Householder | 7,017 |
Spouse | 3,039 |
Child | 4,823 |
Own child under 18 years | 3,609 |
Other relatives | 1,350 |
Under 18 years | 632 |
65 years and over | 155 |
Nonrelatives | 1,196 |
Under 18 years | 50 |
65 years and over | 60 |
Unmarried partner | 572 |
In group quarters | 583 |
Institutionalized population | 102 |
Male | 41 |
Female | 61 |
Noninstitutionalized population | 481 |
Male | 360 |
Female | 121 |
HOUSEHOLDS BY TYPE | |
Measurement: Households | |
Total | 7,017 |
Family households (families) | 4,377 |
With own children under 18 years | 1,839 |
Husband-wife family | 3,039 |
With own children under 18 years | 1,074 |
Male householder, no wife present | 435 |
With own children under 18 years | 240 |
Female householder, no husband present | 903 |
With own children under 18 years | 525 |
Nonfamily households | 2,640 |
Householder living alone | 2,133 |
Male | 1,202 |
65 years and over | 299 |
Female | 931 |
65 years and over | 382 |
HOUSEHOLDS WITH INDIVIDUALS UNDER 18 YEARS | |
Measurement: Households with individuals under 18 years | |
Total | 2,149 |
HOUSEHOLDS WITH INDIVIDUALS 65 YEARS AND OVER | |
Measurement: Households with individuals 65 years and over | |
Total | 1,837 |
HOUSING OCCUPANCY | |
Measurement: Total housing units | |
Total | 8,071 |
Occupied housing units | 7,017 |
Vacant housing units | 1,054 |
For rent | 300 |
Rented, not occupied | 8 |
For sale only | 67 |
Sold, not occupied | 50 |
For seasonal, recreational, or occasional use | 231 |
All other vacants | 398 |
HOUSING TENURE | |
Measurement: Occupied housing units | |
Total | 7,017 |
Owner-occupied housing units | 4,893 |
Renter-occupied housing units | 2,124 |
POPULATION IN OCCUPIED HOUSING UNITS BY TENURE | |
Measurement: Population in occupied housing units | |
Owner-occupied housing units | 12,546 |
Renter-occupied housing units | 4,879 |