| FacID | Srvc | File No. | Operator | Ch | COL | File Date | Facility | Maps |
| 795973 | LPT-PEN | 0000294289 | Idaho State Board of Education | 27 | Arco, ID | 2026-03-24 | [A] -250' 0.45 kW ND | [Cntr]  |
| 794060 | LPT-GRA | 0000292684 | Idaho State Board of Education | 14 | Boise, ID | 2026-03-19 | [A] 2746' 8.75 kW DA | [Cntr]  |
| 794066 | LPT-PEN | 0000292654 | Idaho State Board of Education | 19 | Coeur d'Alene, ID | 2026-03-19 | [A] 1574' 3 kW DA | [Cntr]  |
| 794069 | LPT-GRA | 0000292643 | Idaho State Board of Education | 36 | Hagerman, ID | 2026-03-19 | [A] 132' 0.5 kW DA | [Cntr]  |
| 794072 | LPT-PEN | 0000292501 | Idaho State Board of Education | 25 | Idaho Falls, ID | 2026-03-19 | [A] 510' 15 kW DA | [Cntr]  |
| 794075 | LPT-PEN | 0000292509 | Idaho State Board of Education | 30 | Idaho Falls, ID | 2026-03-19 | [A] 510' 14.7 kW DA | [Cntr]  |
| 794079 | LPT-PEN | 0000292541 | Idaho State Board of Education | 19 | Island Park, ID | 2026-03-19 | [A] 2537' 0.5 kW DA | [Cntr]  |
| 794082 | LPT-PEN | 0000292556 | Idaho State Board of Education | 24 | Island Park, ID | 2026-03-19 | [A] 2537' 0.5 kW DA | [Cntr]  |
| 794087 | LPT-PEN | 0000292578 | Idaho State Board of Education | 16 | Jerome, ID | 2026-03-19 | [A] 527' 15 kW ND | [Cntr]  |
| 794088 | LPT-PEN | 0000292584 | Idaho State Board of Education | 19 | Jerome, ID | 2026-03-19 | [A] 527' 15 kW ND | [Cntr]  |
| 794114 | LPT-PEN | 0000292592 | Idaho State Board of Education | 15 | Ketchum, ID | 2026-03-19 | [A] 2186' 0.1 kW DA | [Cntr]  |
| 794115 | LPT-PEN | 0000292627 | Idaho State Board of Education | 29 | Ketchum, ID | 2026-03-19 | [A] 1856' 1 kW DA | [Cntr]  |
| 794116 | LPT-PEN | 0000292635 | Idaho State Board of Education | 31 | Ketchum, ID | 2026-03-19 | [A] 1856' 1 kW DA | [Cntr]  |
| 794089 | LPT-PEN | 0000292588 | Idaho State Board of Education | 16 | Lewiston, ID | 2026-03-19 | [A] 955' 1.5 kW DA | [Cntr]  |
| 794063 | LPT-GRA | 0000292668 | Idaho State Board of Education | 33 | Malta, ID | 2026-03-19 | [A] 2034' 0.25 kW ND | [Cntr]  |
| 794091 | LPT-GRA | 0000292488 | Idaho State Board of Education | 34 | McCall, ID | 2026-03-19 | [A] 1974' 0.5 kW ND | [Cntr]  |
| 796403 | LPD-PEN | 0000295486 | Idaho State Board of Education | 31 | Moscow, ID | 2026-04-15 | [A] 1611' 10.3 kW DA | [Cntr]  |
| 796319 | LPT-PEN | 0000295477 | Idaho State Board of Education | 33 | Moscow, ID | 2026-04-15 | [A] 1611' 6.5 kW DA | [Cntr]  |
| 794112 | LPT-GRA | 0000292649 | Idaho State Board of Education | 12 | Murphy, ID | 2026-03-19 | [A] 2183' 3 kW ND | [Cntr]  |
| 794100 | LPT-PEN | 0000292676 | Idaho State Board of Education | 18 | Picabo, ID | 2026-03-19 | [A] 1606' 1 kW DA | [Cntr]  |
| 794102 | LPT-PEN | 0000292687 | Idaho State Board of Education | 24 | Picabo, ID | 2026-03-19 | [A] 1606' 1 kW DA | [Cntr]  |
| 794104 | LPT-PEN | 0000292390 | Idaho State Board of Education | 26 | Pocatello, ID | 2026-03-19 | [A] 886' 1 kW ND | [Cntr]  |
| 794105 | LPT-PEN | 0000292461 | Idaho State Board of Education | 27 | Pocatello, ID | 2026-03-19 | [A] 886' 1 kW ND | [Cntr]  |
| 794106 | LPT-PEN | 0000292468 | Idaho State Board of Education | 16 | Rexburg, ID | 2026-03-19 | [A] 772' 0.17 kW DA | [Cntr]  |
| 794108 | LPT-PEN | 0000292475 | Idaho State Board of Education | 26 | Salmon, ID | 2026-03-19 | [A] 2716' 0.11 kW DA | [Cntr]  |
| 794110 | LPT-PEN | 0000292483 | Idaho State Board of Education | 29 | Sandpoint, ID | 2026-03-19 | [A] 2855' 0.33 kW DA | [Cntr]  |
| 794111 | LPT-PEN | 0000292662 | Idaho State Board of Education | 22 | Stanley, ID | 2026-03-19 | [A] -958' 0.25 kW ND | [Cntr]  |
| 794083 | LPT-PEN | 0000292568 | Idaho State Board of Education | 25 | Jackpot, NV | 2026-03-19 | [A] 2428' 0.1 kW DA | [Cntr]  |
| 794085 | LPT-PEN | 0000292573 | Idaho State Board of Education | 29 | Jackpot, NV | 2026-03-19 | [A] 2428' 0.1 kW DA | [Cntr]  |
Copyright © RabbitEars.info 2008-2026
Proudly hosted by
Silica Broadband.
Member of the
Worldwide TV-FM DX Association.
Page generated in 0.3139 seconds. (Load: 14.95)
Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.
"The measure of a life is a measure of love and respect..." - Rush "The Garden"