Discuss DTV:  Discord  SatelliteGuys  AVSForum  Digital Home
Login

   RabbitEars.Info   
Sitemap
  

Result List

Shareable link: https://www.rabbitears.info/s/2205182

InstructionsClick here.
Study Location33.98**, -81.32**
Study Date/Time2025-09-10 13:02:21ET
Receive Height13' (AGL); 526' (AMSL)
Search Distance60 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2205182)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
35‑1 (33) WRLK-TVPBS COLUMBIA SC 23.8 66.7° 74.3°   98.76  Good  58.16 L
19‑1 (15) WLTXCBS COLUMBIA SC 32.8 75.9° 83.5°   97.65  Good  58.82 L
63‑1 (31) WKTCMy SUMTER SC 33.1 73.7° 81.3°   97.15  Good  56.73 L
57‑1 (22) WACHFox COLUMBIA SC 33.1 73.7° 81.3°   97.01  Good  57.45 L
10‑1 (10) WISNBC/CW COLUMBIA SC 33.7 72.9° 80.5°   88.39  Good  52.39
25‑1 (7) WOLO-TVABC COLUMBIA SC 33.1 73.7° 81.3°   87.79  Good  51.79 L
47‑1 (25) WZRBION COLUMBIA SC 19 77° 84.6°   85.09  Fair  45.24 L
16‑1 (35) WTES-LDTLM COLUMBIA SC 33.7 72.9° 80.5°   78.92  Fair  38.15
6‑1 (28) WJBFABC/CW AUGUSTA GA 49.6 216.7° 224.3°   66.22  Fair  26.08 L
54‑1 (36) WFXGFOX AUGUSTA GA 49 217.3° 224.9°   58.58  Poor  17.72 L
16‑1 (18) WPAM-LD// WTES-LD Lexington SC 12.7 213.1° 220.7°   58.48  Poor  19.33
40‑1 (35) WMYA-TVIND ANDERSON SC 71.1 310.5° 318.1°   54.89  Poor  14.12 L
38‑1 (26) WNEHPBS GREENWOOD SC 55.4 299.3° 306.9°   53.49  Poor  13.54 L
50‑1 (16) WKDC-LDDaystar COLUMBIA SC 33.1 73.7° 81.3°   51.73  Poor  12.79
12‑1 (12) WRDW-TVCBS/My AUGUSTA GA 49.7 217.4° 225°   51.58  Poor  15.58
26‑1 (30) WAGT-CDNBC AUGUSTA GA 49.6 216.7° 224.3°   48.54  Poor  8.22 L
17‑1 (17) WGAT-LDTLM/NBC AUGUSTA GA 49.7 217.4° 225°   47.42  Poor  8.38
30‑1 (34) WNSC-TVPBS ROCK HILL SC 61.7 16.1° 23.7°   44.60  Poor  3.92 L
14‑1 (21) WEBA-TVPBS ALLENDALE SC 55.1 184.7° 192.3°   38.59  Bad  -0.87 L
49‑1 (19) WBPI-CDREL AUGUSTA GA 48.1 228° 235.6°   36.00  Bad  -3.25 L
9‑1 (32) W32FZ-D// WRDW-TV AUGUSTA GA 49.5 228.4° 236°   32.64  Bad  -7.87
12‑1 (16) W16EE-D// WRDW-TV AUGUSTA GA 49.5 228.4° 236°   31.09  Bad  -7.85
20‑1 (6) WCES-TVPBS WRENS GA 74.7 228.3° 235.9°   29.88  Bad  1.88
12‑1 (16) W16EL-D// WRDW-TV AUGUSTA GA 37.2 225.3° 232.9°   28.21  Bad  -10.73
46‑1 (18) WIEF-LDIND Augusta GA 48.9 217.7° 225.3°   27.86  Bad  -11.29
23‑1 (23) WAAU-LDIND AUGUSTA GA 52.9 228.8° 236.4°   18.90  Bad  -20.76
7‑1 (33) W33ER-D AUGUSTA GA 49.5 228.4° 236°   15.84  Bad  -24.76

Copyright © RabbitEars.info 2008-2025
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.4361 seconds. (Load: 8.18)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to
delist any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"Everybody got to deviate from the norm..." - Rush "Vital Signs"