Result List

Shareable link: https://www.rabbitears.info/s/2942952

InstructionsClick here.
Study Location28.14**, -82.76**
Study Date/Time2026-08-30 16:41:20ET
Receive Height13' (AGL); 19' (AMSL)
Search Distance50 miles
Sort By
Units
Hide Off-Air
Current Search ListFuture Search List
Current Search MapFuture Search Map

ChannelCallsignNetwork

(2942952)
Community
of License
StateMapTransmitter
Distance
(Miles)
Direction
(True)
Direction
(Magnetic)
Field Strength
(dBuV/m)
Signal
Margin
(dB)
Repack
Info
32‑1 (18) WMOR-TVIND LAKELAND FL 37.7 126.2° 132.3°   90.29  Good  51.14 L
62‑1 (25) WFTT-TVIND VENICE FL 37.7 126.2° 132.3°   90.26  Good  50.41
44‑1 (19) WTOGIND ST. PETERSBURG FL 36.4 124° 130.1°   89.67  Good  50.42 L
22‑1 (21) WCLFCTN CLEARWATER FL 36.7 124.3° 130.4°   89.39  Good  49.93
50‑1 (20) WVEA-TVUNI TAMPA FL 36.4 124° 130.1°   89.27  Good  49.91 L
28‑1 (17) WFTS-TVABC TAMPA FL 36.7 124.3° 130.4°   88.96  Good  49.92 L
48‑1 (15) WZRA-CDETH OLDSMAR FL 8.2 12.5° 18.6°   86.83  Good  48 L
66‑1 (29) WXPX-TVIND BRADENTON FL 36.7 124.3° 130.4°   85.45  Fair  45.22 L
33‑1 (32) W32FH-DHSN ST. PETERSBURG FL 20.4 180.8° 186.9°   75.78  Fair  35.27
20‑1 (22) WARP-CDIND TAMPA-ST. PETERSBURG FL 20.8 156.7° 162.8°   72.77  Fair  33.21 L
10‑1 (10) WTSPCBS ST. PETERSBURG FL 37.7 126.2° 132.3°   70.94  Fair  34.94
45‑1 (27) WTBT-LDIND TAMPA FL 36.4 124° 130.1°   70.73  Fair  30.68
49‑1 (30) WRMD-CDTLM TAMPA FL 36.4 124° 130.1°   69.84  Fair  29.52 L
13‑1 (12) WTVTFOX TAMPA FL 38.7 125.2° 131.3°   69.57  Fair  33.57
8‑1 (9)
38‑1 (9)
WFLA-TV
WTTA
NBC
CW
TAMPA
ST. PETERSBURG
FL
FL
36.7 124.3° 130.4°   68.98  Fair  32.98 L
3‑1 (13)
3‑1 (13)
WEDU
WEDQ
PBS
PBS
TAMPA
TAMPA
FL
FL
36.4 124° 130.1°   68.23  Fair  32.23
26‑1 (26) WXAX-CDIND CLEARWATER FL 37.7 126.2° 132.3°   68.19  Fair  28.24
35‑1 (36) WSPF-CDTCT ST. PETERSBURG FL 37.7 126.2° 132.3°   67.26  Fair  26.4 L
19‑1 (33) WGCT-LDIND Tampa FL 36.4 124° 130.1°   66.85  Fair  26.25
18‑1 (23) WSVT-LDDaystar TAMPA FL 37.7 126.2° 132.3°   64.01  Fair  24.35
14‑1 (14) WPDS-LDEDU LARGO, ETC. FL 15.9 188° 194.1°   60.91  Poor  22.19
36‑1 (34) WDNP-LDDN Tampa FL 26.2 123.7° 129.8°   59.73  Poor  19.05
15‑1 (31) W31EG-DIND TAMPA FL 23.5 116° 122.1°   56.29  Poor  15.87
40‑1 (24) WWSBABC SARASOTA FL 47 149.2° 155.3°   54.23  Poor  14.47
43‑1 (16) W16DQ-DIND TAMPA FL 37.7 126.2° 132.3°   52.20  Poor  13.26
30‑1 (35) WTAM-LDIND TAMPA FL 37.7 126.2° 132.3°   45.92  Poor  5.15
47‑1 (25) WYKE-CDCTN Wildwood FL 60.4 35.3° 41.4°     0.03  Bad  -39.82 L
17‑1 (18) WQFT-LDIND OCALA FL 64.9 41.2° 47.3° -20.02  Bad  -59.17
5‑1 (5) W05CO-DREL SARASOTA FL 47 149.2° 155.3° -43.02  Bad  -71.02

Copyright © RabbitEars.info 2008-2026
Proudly hosted by Silica Broadband.
Member of the Worldwide TV-FM DX Association.
Page generated in 0.0053 seconds. (Load: 2.84)

Disclaimer: Though every attempt is made, accuracy cannot be guaranteed. RabbitEars reserves the right to delist
any station, ownership group, network, or other entity noted on RabbitEars at any time and for any reason.

"The measure of a life is a measure of love and respect..." - Rush "The Garden"