| TSID: |
Assigned |
Observed |
|
None |
|
Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 11.1 | 11-1 | | | 0x0030 | 480i | | 4:3 | 0x0031 | 0Mbps | | DD2.0 | 0x0034 | 192kbps |
| 11.2 | 11-2 | | | 0x0040 | 480i | | 4:3 | 0x0041 | 0Mbps | | DD2.0 | 0x0044 | 192kbps |
| 11.3 | 11-3 | | | 0x0050 | 480i | | 4:3 | 0x0051 | 0Mbps | | DD2.0 | 0x0054 | 192kbps |
| 11.4 | 11-4 | | | 0x0060 | 480i | | 4:3 | 0x0061 | 0Mbps | | DD2.0 | 0x0064 | 192kbps |
Bitrate Allocation: Unknown
TSReader Data: None Available